|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Light Source: | LED |
| Voltage: | 220V |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Models | MU-TD-50W-01 | MU-TD-75W-01 | MU-TD-100W-01 | MU-TD-150W-01 | MU-TD-200W-01 | MU-TD-300W-01 | MU-TD-400W-01 | MU-TD-500W-01 | MU-TD-600W-01 |
Power | 50W | 75W | 100W | 150W | 200W | 300W | 400W | 500W | 600W |
Led Qty | 72pcs 2835smd | 108pcs 2835smd | 144pcs 2835smd | 216pcs 2835smd | 288pcs 2835smd | 432pcs 2835smd | 576pcs 2835smd | 725pcs 2835smd | 870pcs 2835smd |
Lumen Efficiency | 90-100lm/W | 90-100lm/W | 90-100lm/W | 90-100lm/W | 90-100lm/W | 90-100lm/W | 90-100lm/W | 90-100lm/W | 90-100lm/W |
Input Voltage | DOB AC165-265V | DOB AC165-265V | DOB AC165-265V | DOB AC165-265V | DOB AC165-265V | DOB AC165-265V | DOB AC165-265V | DOB AC165-265V | DOB AC165-265V |
Withstand Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
Anti-Surge | 3.5KV | 3.5KV | 3.5KV | 3.5KV | 3.5KV | 3.5KV | 3.5KV | 3.5KV | 3.5KV |
Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
Color Rendering Index | >80RA | >80RA | >80RA | >80RA | >80RA | >80RA | >80RA | >80RA | >80RA |
Color Temperature | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Housing Color | WH/BK | WH/BK | WH/BK | WH/BK | WH/BK | WH/BK | WH/BK | WH/BK | WH/BK |
Working Temp | -30~+50℃ | -30~+50℃ | -30~+50℃ | -30~+50℃ | -30~+50℃ | -30~+50℃ | -30~+50℃ | -30~+50℃ | -30~+50℃ |
Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Body Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Life Span | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Dimension | 202*30*155 | 240*30*175 | 269*37*210 | 330*35*230 | 380*35*280 | 420*45*320 | 460*45*340 | 550*55*345 | 630*55*345 |







